Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 22 | 19 | 10 | 7 | 12 | 109 | 7 | 10 | 19 | 22 |
Nov 2023 | 62 | 24 | 21 | 12 | 518 | 11010 | 377 | 633 | 739 | 1883 |
Oct 2023 | 38 | 23 | 18 | 11 | 461 | 8180 | 371 | 588 | 726 | 1190 |
Sep 2023 | 42 | 24 | 20 | 13 | 494 | 8697 | 397 | 626 | 728 | 1288 |
Aug 2023 | 36 | 19 | 16 | 12 | 484 | 7427 | 380 | 517 | 607 | 1144 |
Jul 2023 | 45 | 23 | 17 | 12 | 382 | 9171 | 293 | 425 | 556 | 1093 |
Totals | 44594 | 1825 | 2799 | 3375 | 6620 | |||||
Generated by Webalizer Version 2.23 |