Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 10 | 8 | 3 | 3 | 165 | 1848 | 72 | 94 | 202 | 260 |
May 2022 | 11 | 9 | 4 | 4 | 215 | 2336 | 127 | 140 | 294 | 352 |
Apr 2022 | 24 | 13 | 7 | 6 | 414 | 4218 | 201 | 234 | 395 | 740 |
Mar 2022 | 34 | 13 | 10 | 7 | 388 | 3195 | 190 | 261 | 338 | 893 |
Feb 2022 | 26 | 18 | 9 | 8 | 174 | 2495 | 131 | 144 | 282 | 403 |
Jan 2022 | 31 | 21 | 11 | 11 | 381 | 5403 | 338 | 359 | 639 | 958 |
Dec 2021 | 29 | 19 | 9 | 9 | 345 | 4018 | 280 | 284 | 589 | 887 |
Nov 2021 | 30 | 21 | 11 | 10 | 363 | 4963 | 327 | 351 | 658 | 920 |
Oct 2021 | 30 | 30 | 18 | 16 | 522 | 7002 | 499 | 569 | 905 | 917 |
Sep 2021 | 16 | 16 | 10 | 10 | 320 | 3961 | 301 | 308 | 487 | 493 |
Aug 2021 | 22 | 22 | 16 | 15 | 494 | 6286 | 478 | 511 | 691 | 699 |
Jul 2021 | 31 | 28 | 22 | 20 | 650 | 7087 | 646 | 687 | 873 | 967 |
Totals | 52812 | 3590 | 3942 | 6353 | 8489 | |||||
Generated by Webalizer Version 2.23 |