Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 22 | 12 | 10 | 125 | 1615 | 85 | 101 | 180 | 217 |
Jan 2023 | 37 | 17 | 13 | 6 | 303 | 5792 | 216 | 432 | 557 | 1153 |
Dec 2022 | 24 | 16 | 10 | 6 | 302 | 5061 | 213 | 321 | 516 | 770 |
Nov 2022 | 25 | 12 | 8 | 6 | 359 | 3528 | 189 | 253 | 385 | 754 |
Oct 2022 | 18 | 11 | 7 | 5 | 269 | 3526 | 161 | 219 | 370 | 577 |
Sep 2022 | 29 | 13 | 10 | 8 | 399 | 4726 | 240 | 319 | 414 | 887 |
Aug 2022 | 13 | 10 | 5 | 4 | 235 | 2970 | 138 | 173 | 338 | 428 |
Jul 2022 | 16 | 12 | 6 | 5 | 273 | 3927 | 181 | 211 | 400 | 505 |
Jun 2022 | 11 | 9 | 4 | 3 | 206 | 2700 | 105 | 144 | 282 | 353 |
May 2022 | 11 | 9 | 4 | 4 | 215 | 2336 | 127 | 140 | 294 | 352 |
Apr 2022 | 24 | 13 | 7 | 6 | 414 | 4218 | 201 | 234 | 395 | 740 |
Mar 2022 | 34 | 13 | 10 | 7 | 388 | 3195 | 190 | 261 | 338 | 893 |
Totals | 43594 | 2046 | 2808 | 4469 | 7629 | |||||
Generated by Webalizer Version 2.23 |